<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asterisk</title>
	<atom:link href="http://asterisk.apod.com/ampersand/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asterisk.apod.com/ampersand</link>
	<description>More from APOD</description>
	<lastBuildDate>Fri, 28 Dec 2012 19:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free APOD 2013 calendar now available</title>
		<link>http://asterisk.apod.com/ampersand/?p=623</link>
		<comments>http://asterisk.apod.com/ampersand/?p=623#comments</comments>
		<pubDate>Sat, 22 Dec 2012 10:29:19 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=623</guid>
		<description><![CDATA[Some of the best APOD images of 2012 appear in the downloadable PDF APOD calendar for 2013; information and a link for the download are available here. We hope you enjoy it. Happy holidays! &#160;]]></description>
			<content:encoded><![CDATA[<p>Some of the best APOD images of 2012 appear in the downloadable PDF APOD calendar for 2013; information and a link for the download are available <a href="http://asterisk.apod.com/viewtopic.php?f=28&amp;t=30409">here</a>.</p>
<p>We hope you enjoy it. Happy holidays!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to submit an image to APOD</title>
		<link>http://asterisk.apod.com/ampersand/?p=621</link>
		<comments>http://asterisk.apod.com/ampersand/?p=621#comments</comments>
		<pubDate>Sun, 18 Nov 2012 15:41:20 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=621</guid>
		<description><![CDATA[I get questions occasionally on how images can be submitted for consideration as an Astronomy Picture of the Day. Here&#8217;s how: Post the image on Starship Asterisk, the discussion forum for APOD by following these instructions. Send links to the &#8230; <a href="http://asterisk.apod.com/ampersand/?p=621">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I get questions occasionally on how images can be submitted for consideration as an Astronomy Picture of the Day. Here&#8217;s how:</p>
<ul>
<li>Post the image on <a href="http://asterisk.apod.com/index.php">Starship Asterisk</a>, the discussion forum for APOD by following <a href="http://asterisk.apod.com/viewtopic.php?f=29&amp;t=22034">these instructions</a>.</li>
<li>Send links to the pictures if the image is already on the web (in a Flicker account, for example) to Drs. <a href="mailto:Jerry.Bonnell@nasa.gov?subject=APOD20%Submission%20from%20AsteriskBlogLink">Bonnell</a> and <a href="mailto:nemiroff@mtu.edu?subject=APOD20%Submission%20from%20AsteriskBlogLink">Nemiroff</a></li>
<li>Send the images as email attachments to Drs. <a href="mailto:Jerry.Bonnell@nasa.gov?subject=APOD20%Submission%20from%20AsteriskBlogLink">Bonnell</a> and <a href="mailto:nemiroff@mtu.edu?subject=APOD20%Submission%20from%20AsteriskBlogLink">Nemiroff</a></li>
</ul>
<p>Please note the text at the bottom of the <a href="http://apod.nasa.gov/apod/lib/about_apod.html">About APOD</a> page regarding submissions and uses of the image.</p>
<p>For posting, please keep images under 400K; posting a link to a larger image is helpful. For emailing, though larger images can be sent, sending an image under 2M is helpful; if you have the image in a larger size and can make it available, please say so in your email.</p>
<p>Though Drs. Nemiroff and Bonnell write the texts for APOD themselves, please let them know what they are seeing when you send your image. If there are interesting details about the image or the circumstances under which it was taken, they welcome reading them.</p>
<p>Please note that submitting an image does not guarantee that it will appear as an APOD; many images are submitted, far more than can possibly appear on APOD. Fewer than 1 in 10 submitted images becomes an APOD. Posting images on <a href="http://asterisk.apod.com/viewtopic.php?f=29">Starship Asterisk</a> is encouraged so others have the opportunity to see the many fine images that are submitted even if they do not become APODs.</p>
<p>I hope this helps! If you need more information, please let me know in the comments. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD editor interviewed: Robert Nemiroff on Technorama</title>
		<link>http://asterisk.apod.com/ampersand/?p=618</link>
		<comments>http://asterisk.apod.com/ampersand/?p=618#comments</comments>
		<pubDate>Tue, 18 Sep 2012 21:48:41 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=618</guid>
		<description><![CDATA[Check it out, APOD fans: the very cool Robert Nemiroff, one of the two APOD editors, was interviewed by Chuck Tomasi for a Technorama podcast! You can listen to the podcast here. (The other editor is totally rockin&#8217; Jerry Bonnell, &#8230; <a href="http://asterisk.apod.com/ampersand/?p=618">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check it out, <a href="http://apod.nasa.gov/apod/astropix.html">APOD</a> fans: the very cool <a href="http://apod.nasa.gov/htmltest/rjn.html">Robert Nemiroff</a>, one of the two <a href="http://asterisk.apod.com/ampersand/?page_id=189">APOD editors</a>, was interviewed by <a title="View all posts by Chuck Tomasi" href="http://www.chuckchat.com/technorama/author/admin/">Chuck Tomasi</a> for a <a href="http://www.chuckchat.com/technorama/">Technorama</a> podcast! You can listen to the podcast <a href="http://www.chuckchat.com/technorama/2012/09/16/interview-dr-robert-nemiroff/">here</a>.</p>
<p>(The other editor is totally rockin&#8217; <a href="http://apod.nasa.gov/htmltest/jbonnell/www/bonnell.html">Jerry Bonnell</a>, but you knew that already!)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD&#8217;s back online!</title>
		<link>http://asterisk.apod.com/ampersand/?p=610</link>
		<comments>http://asterisk.apod.com/ampersand/?p=610#comments</comments>
		<pubDate>Mon, 02 Jul 2012 15:17:23 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=610</guid>
		<description><![CDATA[YAY!! That is all.]]></description>
			<content:encoded><![CDATA[<p>YAY!!</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power outage is affecting APOD</title>
		<link>http://asterisk.apod.com/ampersand/?p=604</link>
		<comments>http://asterisk.apod.com/ampersand/?p=604#comments</comments>
		<pubDate>Sun, 01 Jul 2012 14:17:44 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=604</guid>
		<description><![CDATA[A derecho hit the DC area (and lots of other areas) on Friday and there are widespread power outages here; Goddard Space Flight Center and APOD are dark as a result. The Taiwan mirror site has today&#8217;s APOD up and &#8230; <a href="http://asterisk.apod.com/ampersand/?p=604">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://en.wikipedia.org/wiki/Derecho">derecho</a> hit the DC area (and lots of other areas) on Friday and there are widespread power outages here; Goddard Space Flight Center and APOD are dark as a result.</p>
<p>The <a href="http://www.phys.ncku.edu.tw/~astrolab/mirrors/apod_e/apod.html">Taiwan mirror site</a> has today&#8217;s APOD up and I&#8217;ve mirrored today&#8217;s APOD <a href="http://asterisk.apod.com/library/APOD/APOD%20mirror/apod120701.htm">here</a>, too.</p>
<p>Please check <a href="http://asterisk.apod.com/viewtopic.php?f=9&amp;t=28996">this thread on the Asterisk forums</a> for updates; if you have any questions, please post them to the Asterisk thread so that all may benefit from the answer; thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOW now has its own site!!!</title>
		<link>http://asterisk.apod.com/ampersand/?p=601</link>
		<comments>http://asterisk.apod.com/ampersand/?p=601#comments</comments>
		<pubDate>Sun, 01 Jul 2012 12:32:46 +0000</pubDate>
		<dc:creator>physics.x2010</dc:creator>
				<category><![CDATA[seminars]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=601</guid>
		<description><![CDATA[For a while we have been working on a new site for Astronomy Seminar of the Week (ASOW). Starting this week, our presentations will be posted there. Please leave feedback through comments and tell us how you like our new &#8230; <a href="http://asterisk.apod.com/ampersand/?p=601">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while we have been working on a new site for Astronomy Seminar of the Week (ASOW). Starting this week, our presentations will be posted there. Please leave feedback through comments and tell us how you like our new site!!</p>
<p>New ASOW site is here: <a href="http://asterisk.apod.com/wp/asow/">http://asterisk.apod.com/wp/asow/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Seminar of the Week (2012 June 24)</title>
		<link>http://asterisk.apod.com/ampersand/?p=570</link>
		<comments>http://asterisk.apod.com/ampersand/?p=570#comments</comments>
		<pubDate>Sun, 24 Jun 2012 22:00:51 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=570</guid>
		<description><![CDATA[2012, Week 27 Audio (MP3, 70Mb) Galaxies in Collision Presenter: Dr. Rob Knop Professor of Physics, Quest University, Canada Stars within a galaxy like our own almost never collide with each other. Galaxies themselves, however, run into each other all &#8230; <a href="http://asterisk.apod.com/ampersand/?p=570">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center>2012, Week 27<object width="600" height="483" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_GalaxiesInCollision_Knop.swf" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="wmode" value="transparent" /><embed width="600" height="483" type="application/x-shockwave-flash" src="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_GalaxiesInCollision_Knop.swf" quality="high" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" /></object><br />
<a href="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_Galaxiesincollision_Knop_25_Oct_2008.mp3">Audio</a> (MP3, 70Mb)<br />
<span style="font-size: large;"><strong>Galaxies in Collision</strong></span><br />
<strong>Presenter: Dr. Rob Knop</strong><br />
Professor of Physics, Quest University, Canada</center><br />
Stars within a galaxy like our own almost never collide with each other. Galaxies themselves, however, run into each other all the time. What&#8217;s more, when the Universe was younger and smaller, they ran into each other more often. In this talk, Dr. Knop gives an overview of the sorts of things we see observationally when galaxies run into each other, causing not only the beautiful cosmic collisions that we&#8217;ve seen images of, but also triggering huge bursts of star formation and even tremendous activity at the nucleus of those galaxies.<br />
<em>First presented in Second Life in October, 2008.</em></p>
<p>Questions and comments can be posted on the <a href="http://asterisk.apod.com/viewtopic.php?f=44&amp;t=28941">discussion thread</a> on Starship Asterisk; Dr. Knop will answer a selection of questions posted by July 8, 2012.</p>
<p><a href="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_Galaxiesincollision_Knop_25_Oct_2008.pdf">PDF of slides</a> (5Mb)</p>
<p><a href="http://asterisk.apod.com/viewtopic.php?f=44&amp;t=28941">Discussion thread and files</a></p>
<p>Files also available here: <a href="http://www.mica-vw.org/wiki/index.php/Galaxies_in_Collision">http://www.mica-vw.org/wiki/index.php/Galaxies_in_Collision</a></p>
<p><script type="text/javascript" src="http://mediaplayer.yahoo.com/js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_Galaxiesincollision_Knop_25_Oct_2008.mp3" length="70098190" type="audio/mpeg" />
		</item>
		<item>
		<title>Astronomy Seminar of the Week (2012 June 17)</title>
		<link>http://asterisk.apod.com/ampersand/?p=538</link>
		<comments>http://asterisk.apod.com/ampersand/?p=538#comments</comments>
		<pubDate>Sun, 17 Jun 2012 22:00:49 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=538</guid>
		<description><![CDATA[2012, Week 26 The Nuclear Spectroscopic Telescope Array (NuSTAR) Presenter: Dr. Fiona Harrison Professor of Physics and Astronomy at Caltech and Principal Investigator for the NuSTAR Explorer Mission The new X-ray telescope NuSTAR was launched last week. This mission deploys &#8230; <a href="http://asterisk.apod.com/ampersand/?p=538">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">2012, Week 26<br />
<object width="600" height="483" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://asterisk.apod.com/library/seminars/MICA%20files/NuStar.swf" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="wmode" value="transparent" /><embed width="600" height="483" type="application/x-shockwave-flash" src="http://asterisk.apod.com/library/seminars/MICA%20files/NuStar.swf" quality="high" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" /></object><br />
<span style="font-size: large;"><strong>The Nuclear Spectroscopic Telescope Array (NuSTAR)</strong></span><br />
<strong>Presenter: Dr. Fiona Harrison</strong><br />
<a href="http://www.srl.caltech.edu/personnel/fiona/">Professor of Physics and Astronomy</a> at Caltech and<br />
Principal Investigator for the <a href="http://www.nustar.caltech.edu/">NuSTAR Explorer Mission</a></p>
<p>The new X-ray telescope NuSTAR was launched last week. This mission deploys the first focusing telescopes to image the sky in the high energy X-ray (6 &#8211; 79 keV) region of the electromagnetic spectrum. Previous orbiting telescopes have not employed true focusing optics, but rather have used coded apertures that have intrinsically high backgrounds and limited sensitivity. The NuSTAR instrument consists of two co-aligned grazing incidence telescopes with specially coated optics and newly developed detectors that extend sensitivity to higher energies as compared to previous missions such as Chandra and XMM. The observatory will provide a combination of sensitivity, spatial, and spectral resolution factors of 10 to 100 improved over previous missions that have operated at these X-ray energies. Dr. Harrison presented “The Nuclear Spectroscopic Telescope Array (NuSTAR)” and here we offer the slides from her illustrated lecture.</p>
<p>Questions and comments can be posted on the <a href="http://asterisk.apod.com/viewtopic.php?f=44&amp;t=28899">discussion thread</a> on <a href="http://asterisk.apod.com/index.php">Starship Asterisk</a>.</p>
<p>The original PowerPoint slides are available <a href="http://www.astro.caltech.edu/%7Eavishay/zwicky1/ppts/Harrison.ppt">here</a>.</p>
<p><strong>Additional Resources</strong><br />
<a href="http://www.nustar.caltech.edu/home">NuSTAR Home</a><br />
<a href="http://www.nasa.gov/mission_pages/nustar/main/index.html">NASA mission page</a><br />
<a href="http://www.srl.caltech.edu/personnel/fiona/blog/">NuSTAR blog</a><br />
<a href="http://en.wikipedia.org/wiki/NuSTAR">Wikipedia entry</a><br />
<a href="http://asterisk.apod.com/viewtopic.php?t=26863">NuSTAR news thread</a><br />
<a href="http://asterisk.apod.com/viewtopic.php?t=28909">High Energy Astronomy Picture of the Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Venus transit images</title>
		<link>http://asterisk.apod.com/ampersand/?p=533</link>
		<comments>http://asterisk.apod.com/ampersand/?p=533#comments</comments>
		<pubDate>Fri, 15 Jun 2012 11:56:53 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[APOD]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=533</guid>
		<description><![CDATA[The transit was such a photographic (and photographed) event, images are still coming into APOD. The variety is amazing, as you can see from the five images I&#8217;ve just posted here. I was clouded out (~~ sigh ~~), so am &#8230; <a href="http://asterisk.apod.com/ampersand/?p=533">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The transit was such a photographic (and photographed) event, images are still coming into APOD. The variety is amazing, as you can see from the five images I&#8217;ve just posted <a href="http://asterisk.apod.com/viewtopic.php?f=29&#038;t=28779&#038;p=177705#p177705">here</a>.</p>
<p>I was clouded out (~~ sigh ~~), so am especially glad to see so many images of this event. (Actually, I&#8217;m burning with envy, but trying hard to get over it!)</p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Seminar of the Week (2012 June 10)</title>
		<link>http://asterisk.apod.com/ampersand/?p=307</link>
		<comments>http://asterisk.apod.com/ampersand/?p=307#comments</comments>
		<pubDate>Sun, 10 Jun 2012 22:00:54 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/ampersand/?p=307</guid>
		<description><![CDATA[2012, Week 25 Audio (MP3, 37Mb) Dark Matter Presenter: Dr. Paul Doherty Senior Scientist at the Exploratorium in San Francisco and director of The Splo Museum (in SL) A brief overview of what we know about dark matter, some history &#8230; <a href="http://asterisk.apod.com/ampersand/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">2012, Week 25</p>
<p style="text-align: center;"><object width="600" height="483" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_DarkMatter_Doherty_11_Feb_2012.swf" /><param name="quality" value="high" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="wmode" value="transparent" /><embed width="600" height="483" type="application/x-shockwave-flash" src="http://asterisk.apod.com/library/seminars/MICA%20files/MICA_DarkMatter_Doherty_11_Feb_2012.swf" quality="high" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" /></object><br />
<a href="http://asterisk.apod.com//library/seminars/MICA%20files/MICA_DarkMatter_Doherty_11_Feb_2012.mp3">Audio</a> (MP3, 37Mb)<br />
<span style="font-size: large;"><strong>Dark Matter</strong></span><br />
<strong>Presenter: Dr. Paul Doherty</strong><br />
Senior Scientist at the Exploratorium in San Francisco and<br />
director of The Splo Museum (in SL)</p>
<p>A brief overview of what we know about dark matter, some history of when the idea arose, and current experiments designed to detect or otherwise figure out what dark matter is.<br />
<em>This talk was presented in Second Life in February, 2012.</em></p>
<p>Questions and comments can be posted on the <a href="http://asterisk.apod.com/viewtopic.php?f=44&#038;t=28853">discussion thread</a> on Starship Asterisk; Dr. Doherty will answer a selection of questions posted by June 24, 2012.</p>
<p><a href="http://asterisk.apod.com/library/seminars/MICA_DarkMatter_Doherty_11_Feb_2012.pdf">PDF of slides</a> (4Mb)</p>
<p><a href="http://asterisk.apod.com/viewforum.php?f=44">Discussion thread and files</a></p>
<p>Files also available here: <a href="http://www.mica-vw.org/wiki/index.php/Dark_Matter">http://www.mica-vw.org/wiki/index.php/Dark_Matter</a></p>
<p><script type="text/javascript" src="http://mediaplayer.yahoo.com/js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://asterisk.apod.com/ampersand/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://asterisk.apod.com//library/seminars/MICA%20files/MICA_DarkMatter_Doherty_11_Feb_2012.mp3" length="37928866" type="audio/mpeg" />
		</item>
	</channel>
</rss>
