| Wavelength | E/PO Program | Website | More info |
|---|---|---|---|
| Gamma-Ray | Fermi Gamma-ray Space Telescope | http://fermi.sonoma.edu | Info |
| Gamma-Ray/X-ray/UV/Optical | Swift Gamma-ray Burst Explorer | http://swift.sonoma.edu | Info |
| X-ray | Chandra X-ray Observatory | http://chandra.harvard.edu/edu/ | Info |
| X-ray | Rossi X-ray Timing Experiment (RXTE) | http://heasarc.nasa.gov/docs/xte/learning_center | Info |
| X-ray | Suzaku, formerly Astro-E2 | http://heasarc.gsfc.nasa.gov/docs/astroe_lc/ | Info |
| X-ray | XMM-Newton | http://epo.sonoma.edu/projects.php | Info |
| Extreme UV/X-ray/Gamma-ray/Microwave | High Energy Astrophysics Science Archive (HEASARC) | http://heasarc.gsfc.nasa.gov/ | Info |
| Ultraviolet | GALaxy Evolution eXplorer (GALEX) | http://www.galex.caltech.edu/education/teachers.html | Info |
| Far-UV/Optical/Radio | Multimission Archive at STScI (MAST) | http://archive.stsci.edu/ | Info |
| Near-UV/Optical/Near-IR | Hubble Space Telescope | http://amazing-space.stsci.edu/ | Info |
| Near-UV/Optical/Near-IR | Exoplanet Exploration Program | http://planetquest.jpl.nasa.gov/ | Info |
| Optical | Kepler | http://kepler.nasa.gov/education/ | Info |
| Infrared | James Webb Space Telescope (JWST) | http://www.jwst.nasa.gov/teachers.html http://jwstsite.stsci.edu/webb_telescope/ | Info |
| Infrared | JWST-NIRCam | http://zeus.as.arizona.edu/~dmccarthy/GSUSA/index.htm | Info |
| Infrared | Stratospheric Observatory for Infrared Astronomy (SOFIA) | http://www.sofia.usra.edu/Edu/edu.html | Info |
| Infrared | Spitzer Space Telescope and Infrared Processing and Analysis Center | http://coolcosmos.ipac.caltech.edu/ | Info |
| Infrared | Wide-field Infrared Survey Explorer (WISE) | http://wise.ssl.berkeley.edu/education.html | Info |
| Microwave | Planck | http://planck.caltech.edu/epo/epo.html | Info |
| Microwave | Wilkinson Microwave Anisotropy Probe (WMAP) | http://map.gsfc.nasa.gov/resources/edresources1.html | Info |
