<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrophysics Source Code Library</title>
	<atom:link href="http://asterisk.apod.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asterisk.apod.com/wp</link>
	<description>More from APOD</description>
	<lastBuildDate>Mon, 17 Jun 2013 02:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 2013 additions to the ASCL</title>
		<link>http://asterisk.apod.com/wp/?p=411</link>
		<comments>http://asterisk.apod.com/wp/?p=411#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:40:46 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[code additions]]></category>
		<category><![CDATA[codes]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=411</guid>
		<description><![CDATA[Fifteen codes were added to the ASCL in May: AdaptaHOP: Subclump finder ESTER: Evolution STEllaire en Rotation FITDisk: Cataclysmic Variable Accretion Disk Demonstration Tool GaussFit: Solving least squares and robust estimation problems GILDAS: Grenoble Image and Line Data Analysis Software &#8230; <a href="http://asterisk.apod.com/wp/?p=411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting web resource, interesting paper</title>
		<link>http://asterisk.apod.com/wp/?p=398</link>
		<comments>http://asterisk.apod.com/wp/?p=398#comments</comments>
		<pubDate>Wed, 15 May 2013 13:51:20 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=398</guid>
		<description><![CDATA[ExoVis, the winner of the 2013 Open Exoplanet Catalogue visualization contest, is an exosystem visualizer programmed by Tom Hands, a PdD student at the University of Leicester. It&#8217;s quite elegant. ExoVis has been added to our list of Web Resources &#8230; <a href="http://asterisk.apod.com/wp/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 additions to the ASCL</title>
		<link>http://asterisk.apod.com/wp/?p=388</link>
		<comments>http://asterisk.apod.com/wp/?p=388#comments</comments>
		<pubDate>Wed, 01 May 2013 12:30:01 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[code additions]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=388</guid>
		<description><![CDATA[Twenty-one codes were added to the ASCL in April: Astropy: Community Python library for astronomy Copter: Cosmological perturbation theory CosmicEmuLog: Cosmological Power Spectra Emulator CosmoRec: Cosmological Recombination code DESPOTIC: Derive the Energetics and SPectra of Optically Thick Interstellar Clouds Diffusion.f: &#8230; <a href="http://asterisk.apod.com/wp/?p=388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 additions to the ASCL</title>
		<link>http://asterisk.apod.com/wp/?p=374</link>
		<comments>http://asterisk.apod.com/wp/?p=374#comments</comments>
		<pubDate>Wed, 01 May 2013 12:28:50 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[code additions]]></category>
		<category><![CDATA[codes]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=374</guid>
		<description><![CDATA[Thirty codes were added to the ASCL in March: 2MASS Kit: 2MASS Catalog Server Kit ACORNS-ADI: Algorithms for Calibration, Optimized Registration and Nulling the Star in Angular Differential Imaging ATLAS12: Opacity sampling model atmosphere program BSE: Binary Star Evolution CADRE: &#8230; <a href="http://asterisk.apod.com/wp/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding codes and Russian nesting dolls</title>
		<link>http://asterisk.apod.com/wp/?p=307</link>
		<comments>http://asterisk.apod.com/wp/?p=307#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:39:02 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[codes]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=307</guid>
		<description><![CDATA[As those familiar with the ASCL know, those working on it take an active approach to sharing astrophysical source code, ferreting out codes, looking for their download sites, and creating entries for them in the ASCL. We welcome and indeed &#8230; <a href="http://asterisk.apod.com/wp/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do they come from? ASCL pageviews by country</title>
		<link>http://asterisk.apod.com/wp/?p=309</link>
		<comments>http://asterisk.apod.com/wp/?p=309#comments</comments>
		<pubDate>Fri, 22 Mar 2013 07:50:27 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=309</guid>
		<description><![CDATA[Idly browsing through Google Analytics statistics on the ASCL, I pulled out pageviews by country, these just of the ASCL forum on Asterisk for this month so far. Of the 4,843 pageviews, 1,939 (40%) are from the US, which means &#8230; <a href="http://asterisk.apod.com/wp/?p=309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600!</title>
		<link>http://asterisk.apod.com/wp/?p=303</link>
		<comments>http://asterisk.apod.com/wp/?p=303#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:05:26 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=303</guid>
		<description><![CDATA[Yay! That is all.]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCL in Astronomy Computing Today</title>
		<link>http://asterisk.apod.com/wp/?p=299</link>
		<comments>http://asterisk.apod.com/wp/?p=299#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:57:22 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=299</guid>
		<description><![CDATA[Advisory Committee member Bruce Berriman has a nice post about the ASCL on his excellent Astronomy Computing Today blog. Thanks, Bruce!]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated codes</title>
		<link>http://asterisk.apod.com/wp/?p=297</link>
		<comments>http://asterisk.apod.com/wp/?p=297#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:45:23 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=297</guid>
		<description><![CDATA[Gyula Józsa has been updating TiRiFiC and fixing minor bugs, and has added features and made the code standalone software, no longer requiring GIPSY; instead, input files are in FITS format now. You can be alerted to updates by subscribing &#8230; <a href="http://asterisk.apod.com/wp/?p=297">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February additions to the ASCL</title>
		<link>http://asterisk.apod.com/wp/?p=290</link>
		<comments>http://asterisk.apod.com/wp/?p=290#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:30:27 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[code additions]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://asterisk.apod.com/wp/?p=290</guid>
		<description><![CDATA[Seventeen codes were added to the ASCL in February: ACS: ALMA Common Software DisPerSE: Discrete Persistent Structures Extractor EPICS: Experimental Physics and Industrial Control System ESO-MIDAS: General tools for image processing and data reduction FASTPHOT: A simple and quick IDL &#8230; <a href="http://asterisk.apod.com/wp/?p=290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asterisk.apod.com/wp/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
